Vermont-NEA South

Director:
Norman P. Bartlett
P.O. Box 188
Putney, VT 05346

Office Phone:
(802) 387-2237

Vermont-NEA

Montpelier Office
10 Wheelock St.
Montpelier, VT 05602

Toll Free:
(800) 649-6375

Vermont-NEA Professional Programs Vermont-NEA Professional
Programs

Health Insurance Provisions

 

2008 - 2009

            VEHI   VEHI   No IRS   Life  
            Plan Employee Copay Plan Employee Copay Cov 125   X  
  District CO UD Expire Opt1 S 2P F Opt2 S 2P F Pay Plan Dent $1000 LTD
Windham County
  Windham Southeast Region
    Brattleboro WIN 3 2009 D 18.0% 18.0% 18.0% 2/OP 15.0% 15.0% 15.0% $500 Yes Yes SAL Yes
    Brattleboro UHS WIN 3 2009 D 18.0% 18.0% 18.0% 2/OP 15.0% 15.0% 15.0% $500 Yes Yes SAL Yes
    Dummerston WIN 3 2009 D 18.0% 18.0% 18.0% 2/OP 15.0% 15.0% 15.0% $500 Yes Yes SAL Yes
    Guilford WIN 3 2009 D 18.0% 18.0% 18.0% 2/OP 15.0% 15.0% 15.0% $500 Yes Yes SAL Yes
    Putney WIN 3 2009 D 18.0% 18.0% 18.0% 2/OP 15.0% 15.0% 15.0% $500 Yes Yes SAL Yes
    Vernon WIN 3 2009 D 18.0% 18.0% 18.0% 2/OP 15.0% 15.0% 15.0% $500 Yes Yes SAL Yes
    WSSU WIN 3 2009 D 18.0% 18.0% 18.0% 2/OP 15.0% 15.0% 15.0% $500 Yes Yes SAL Yes

2007 - 2008

            VEHI   VEHI   No IRS   Life  
            Plan Employee Copay Plan Employee Copay Cov 125   X  
  District CO UD Expire Opt1 S 2P F Opt2 S 2P F Pay Plan Dent $1000 LTD
Bennington County
  Battenkill Valley Region
    Arlington BEN 3 2008 2/OP 7.5% 7.5% 7.5% $1,000 Yes No No
  Bennington-Rutland Region
    BRSU BEN 3 2008 JY 22.0% 22.0% 22.0% 2/OP 10.0% 10.0% 10.0% No Yes 25 Yes
    Burr-Burton BEN 3 2008 NS 0.0% 0.0% 0.0% NS 0.0% 0.0% 0.0% Yes Yes SAL Yes
    Dorset BEN 3 2008 JY 13.0% 14.0% 15.0% 2/OP 5.0% 5.0% 5.0% $2,000 Yes Yes Yes
    Manchester BEN 3 2008 2/OP 10.0% 10.0% 10.0% $3,000 Yes Yes 10 Yes
    Mettawee BEN 3 2008 JY 10.0% 10.0% 10.0% 2/OP 5.0% 5.0% 5.0% Yes Yes Yes
Windham County
  Windham Central Region
    Brookline WIN 3 2008 JY 21.0% 21.0% 21.0% 2/OP 9.0% 9.0% 9.0% Yes Yes 10 Yes
    Jamaica WIN 3 2008 JY 22.0% 22.0% 22.0% 2/OP 22.0% 22.0% 22.0% $2,500 Yes No 10 Yes
    Leland and Gray WIN 3 2008 JY 21.0% 21.0% 21.0% 2/OP 9.0% 9.0% 9.0% Yes Yes 10 Yes
    Newfane WIN 3 2008 JY 21.0% 21.0% 21.0% 2/OP 9.0% 9.0% 9.0% Yes Yes 10 Yes
    Townshend WIN 3 2008 JY 21.0% 21.0% 21.0% 2/OP 9.0% 9.0% 9.0% Yes Yes 10 Yes
    Wardsboro WIN 3 2008 JY 21.0% 21.0% 21.0% 2/OP 9.0% 9.0% 9.0% Yes Yes 10 Yes
    WCSU WIN 3 2008 JY 21.0% 21.0% 21.0% 2/OP 9.0% 9.0% 9.0% Yes Yes 10 Yes
  Windham Southeast Region
    Brattleboro WIN 3 2009 D 15.0% 15.0% 15.0% 2/OP 12.0% 12.0% 12.0% $500 Yes Yes SAL Yes
    Brattleboro UHS WIN 3 2009 D 15.0% 15.0% 15.0% 2/OP 12.0% 12.0% 12.0% $500 Yes Yes SAL Yes
    Dummerston WIN 3 2009 D 15.0% 15.0% 15.0% 2/OP 12.0% 12.0% 12.0% $500 Yes Yes SAL Yes
    Guilford WIN 3 2009 D 15.0% 15.0% 15.0% 2/OP 12.0% 12.0% 12.0% $500 Yes Yes SAL Yes
    Putney WIN 3 2009 D 15.0% 15.0% 15.0% 2/OP 12.0% 12.0% 12.0% $500 Yes Yes SAL Yes
    Vernon WIN 3 2009 D 15.0% 15.0% 15.0% 2/OP 12.0% 12.0% 12.0% $500 Yes Yes SAL Yes
    WSSU WIN 3 2009 D 15.0% 15.0% 15.0% 2/OP 12.0% 12.0% 12.0% $500 Yes Yes SAL Yes
Windsor County
  Springfield Region
    Springfield WID 3 2008 JY 20.0% 20.0% 20.0% 2/OP 16.5% 16.5% 16.5% Yes Yes 25 Yes
  Windsor Southwest Region
    Flood Brook WID 3 2008 JY 27.0% 27.0% 27.0% 2/OP 15.0% 15.0% 15.0% $500 Yes No Yes

2006 - 2007

            VEHI   VEHI   No IRS   Life  
            Plan Employee Copay Plan Employee Copay Cov 125   X  
  District CO UD Expire Opt1 S 2P F Opt2 S 2P F Pay Plan Dent $1000 LTD
Bennington County
  Battenkill Valley Region
    Arlington BEN 3 2008 2/OP 5.0% 5.0% 5.0% 2/OP 15.0% 15.0% 15.0% $1,000 Yes No No
  Bennington-Rutland Region
    BRSU BEN 3 2008 JY 22.0% 22.0% 22.0% 2/OP 10.0% 10.0% 10.0% No Yes 25 Yes
    Burr-Burton BEN 3 2008 NS 0.0% 0.0% 0.0% NS 0.0% 0.0% 0.0% Yes Yes SAL Yes
    Currier Memorial BEN 3 2007 JY 12.0% 12.0% 12.0% 2/OP 0.0% 0.0% 0.0% $4,000 No No 25 Yes
    Dorset BEN 3 2008 JY 13.0% 14.0% 15.0% $2,000 Yes Yes Yes
    Manchester BEN 3 2008 2/OP 7.5% 7.5% 7.5% $3,000 Yes Yes 10 Yes
    Mettawee BEN 3 2008 JY 10.0% 10.0% 10.0% 2/OP 5.0% 5.0% 5.0% Yes Yes Yes
    Sunderland BEN 3 2007 JY 10.0% 10.0% 10.0% 2/OP 0.0% 0.0% 0.0% Yes Yes 25 Yes
  Southwest Vermont Region
    Bennington BEN 3 2007 C 24.0% 24.0% 24.0% 2/OP 15.0% 15.0% 15.0% Yes Yes 20 Yes
    Mount Anthony BEN 3 2007 C 24.0% 24.0% 24.0% 2/OP 15.0% 15.0% 15.0% Yes Yes 20 Yes
    N. Bennington BEN 3 2007 C 24.0% 24.0% 24.0% 2/OP 15.0% 15.0% 15.0% Yes Yes 20 Yes
    Pownal BEN 3 2007 C 24.0% 24.0% 24.0% 2/OP 15.0% 15.0% 15.0% Yes Yes 20 Yes
    Shaftsbury BEN 3 2007 C 24.0% 24.0% 24.0% 2/OP 15.0% 15.0% 15.0% Yes Yes 20 Yes
    Southwest Tech BEN 3 2007 C 24.0% 24.0% 24.0% 2/OP 15.0% 15.0% 15.0% Yes Yes 20 Yes
    SVSU BEN 3 2007 C 24.0% 24.0% 24.0% 2/OP 15.0% 15.0% 15.0% Yes Yes 20 Yes
Windham County
  Windham Central Region
    Brookline WIN 3 2008 JY 20.0% 20.0% 20.0% Yes Yes 10 Yes
    Jamaica WIN 3 2008 JY 21.0% 21.0% 21.0% 2/OP 21.0% 21.0% 21.0% $2,500 Yes No 10 Yes
    Leland and Gray WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
    Newfane WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
    Townshend WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
    Wardsboro WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
    WCSU WIN 3 2008 JY 20.0% 29.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
  Windham Southeast Region
    Brattleboro WIN 3 2009 D 14.0% 14.0% 14.0% 2/OP 11.0% 11.0% 11.0% $500 Yes Yes SAL Yes
    Brattleboro UHS WIN 3 2009 D 14.0% 14.0% 14.0% 2/OP 11.0% 11.0% 11.0% $500 Yes Yes SAL Yes
    Dummerston WIN 3 2009 D 14.0% 14.0% 14.0% 2/OP 11.0% 11.0% 11.0% $500 Yes Yes SAL Yes
    Guilford WIN 3 2009 D 14.0% 14.0% 14.0% 2/OP 11.0% 11.0% 11.0% $500 Yes Yes SAL Yes
    Putney WIN 3 2009 D 14.0% 14.0% 14.0% 2/OP 11.0% 11.0% 11.0% $500 Yes Yes SAL Yes
    Vernon WIN 3 2009 D 14.0% 14.0% 14.0% 2/OP 11.0% 11.0% 11.0% $500 Yes Yes SAL Yes
    WSSU WIN 3 2009 D 14.0% 14.0% 14.0% 2/OP 11.0% 11.0% 11.0% $500 Yes Yes SAL Yes
  Windham Southwest Region
    Halifax WIN 3 2007 NS 0.0% 0.0% 0.0% NS 0.0% 0.0% 0.0% No Yes Yes
    Readsboro WIN 3 2007 JY 20.0% 20.0% 20.0% Yes Yes NS No
    Stamford WIN 3 2007 JY 15.0% 15.0% 15.0% No Yes NS Yes
    Twin Valley WIN 3 2007 JY 23.0% 23.0% 23.0% D 15.0% 15.0% 15.0% Yes Yes NS Yes
    Whitingham WIN 3 2007 JY 23.0% 23.0% 23.0% D 15.0% 15.0% 15.0% Yes Yes NS Yes
    Wilmington WIN 3 2007 JY 23.0% 23.0% 23.0% D 15.0% 15.0% 15.0% Yes Yes NS Yes
Windsor County
  Springfield Region
    Springfield WID 3 2008 JY 20.0% 20.0% 20.0% 2/OP 16.5% 16.5% 16.5% Yes Yes 25 Yes
  Windsor Southwest Region
    Chester-Andover WID 3 2007 JY 27.0% 27.0% 27.0% 2/OP 15.0% 15.0% 15.0% $500 Yes No Yes
    Flood Brook WID 3 2008 JY 24.5% 24.5% 24.5% 2/OP 12.5% 12.5% 12.5% $500 Yes No Yes
    Green Mountain UHS WID 3 2007 JY 27.0% 27.0% 27.0% 2/OP 15.0% 15.0% 15.0% $500 Yes No Yes

2005 - 2006

            VEHI   VEHI   No IRS   Life  
            Plan Employee Copay Plan Employee Copay Cov 125   X  
  District CO UD Expire Opt1 S 2P F Opt2 S 2P F Pay Plan Dent $1000 LTD
Bennington County
  Battenkill Valley Region
    Arlington BEN 3 2008 JY 12.5% 12.5% 125.0% 2/OP 2.5% 2.5% 2.5% $500 Yes No No
  Bennington-Rutland Region
    BRSU BEN 3 2008 JY 22.0% 22.0% 22.0% 2/OP 10.0% 10.0% 10.0% No Yes $25 Yes
    Burr-Burton BEN 3 2008 2/OP 10.0% 10.0% 10.0% JY 22.0% 22.0% 22.0% Yes Yes Sal Yes
    Currier Memorial BEN 3 2007 JY 12.0% 12.0% 12.0% 2/OP 0.0% 0.0% 0.0% $4,000 Yes Yes $25 Yes
    Dorset BEN 3 2008 JY 13.0% 14.0% 15.0% 2/OP 5.0% 5.0% 5.0% $2,000 Yes Yes No Yes
    Manchester BEN 3 2008 2/OP 5.0% 5.0% 5.0% $3,000 Yes Yes $10 Yes
    Mettawee BEN 3 2008 JY 10.0% 10.0% 10.0% 2/OP 5.0% 5.0% 5.0% Yes Yes Yes
    Sunderland BEN 3 2007 JY 10.0% 10.0% 10.0% 2/OP 0.0% 0.0% 0.0% Yes Yes $25 Yes
  Southwest Vermont Region
    Bennington BEN 3 2007 C 21.5% 21.5% 21.5% 2/OP 12.5% 12.5% 12.5% Yes Yes $20 Yes
    Mount Anthony BEN 3 2007 C 21.5% 21.5% 21.5% 2/OP 12.5% 12.5% 12.5% Yes Yes $20 Yes
    N. Bennington BEN 3 2007 C 21.5% 21.5% 21.5% 2/OP 12.5% 12.5% 12.5% Yes Yes $20 Yes
    Pownal BEN 3 2007 C 21.5% 21.5% 21.5% 2/OP 12.5% 12.5% 12.5% Yes Yes $20 Yes
    Shaftsbury BEN 3 2007 C 21.5% 21.5% 21.5% 2/OP 12.5% 12.5% 12.5% Yes Yes $20 Yes
    Southwest Tech BEN 3 2007 C 21.5% 21.5% 21.5% 2/OP 12.5% 12.5% 12.5% Yes Yes $20 Yes
    SVSU BEN 3 2007 C 21.5% 21.5% 21.5% 2/OP 12.5% 12.5% 12.5% Yes Yes $20 Yes
Windham County
  Windham Central Region
    Brookline WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes $10 Yes
    Dover WIN 3 2006 JY 27.0% 27.0% 27.0% 2/OP 15.0% 15.0% 15.0% $700 Yes No $10 No
    Jamaica WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 20.0% 20.0% 20.0% Yes No $10 Yes
    Leland and Gray WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes $10 Yes
    Newfane WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes $10 Yes
    Townshend WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes $10 Yes
    Wardsboro WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes $10 Yes
    WCSU WIN 3 2008 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes $10 Yes
  Windham Northeast Region
    Bellows Falls WIN 3 2006 C 18.0% 18.0% 18.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes $10 Yes
    Grafton WIN 3 2006 C 18.0% 18.0% 18.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes $10 Yes
    Rockingham WIN 3 2006 C 18.0% 18.0% 18.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes $10 Yes
    Westminster WIN 3 2006 C 18.0% 18.0% 18.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes $10 Yes
    WNSU WIN 3 2006 C 18.0% 18.0% 18.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes $10 Yes
  Windham Southeast Region
    Brattleboro WIN 3 2006 D 13.0% 13.0% 13.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes Sal Yes
    Brattleboro UHS WIN 3 2006 D 13.0% 13.0% 13.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes Sal Yes
    Dummerston WIN 3 2006 D 13.0% 13.0% 13.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes Sal Yes
    Guilford WIN 3 2006 D 13.0% 13.0% 13.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes Sal Yes
    Putney WIN 3 2006 D 13.0% 13.0% 13.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes Sal Yes
    Vernon WIN 3 2006 D 13.0% 13.0% 13.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes Sal Yes
    WSSU WIN 3 2006 D 13.0% 13.0% 13.0% 2/OP 10.0% 10.0% 10.0% $500 Yes Yes Sal Yes
  Windham Southwest Region
    Halifax WIN 3 2007 NS 0.0% 0.0% 0.0% NS 0.0% 0.0% 0.0% No Yes Yes Yes
    Readsboro WIN 3 2007 JY 20.0% 20.0% 20.0% Yes No NS No
    Stamford WIN 3 2007 JY 15.0% 15.0% 15.0% No Yes NS Yes
    Twin Valley WIN 3 2007 JY 23.0% 23.0% 23.0% D 15.0% 15.0% 15.0% Yes Yes Yes Yes
    Whitingham WIN 3 2007 JY 23.0% 23.0% 23.0% D 15.0% 15.0% 15.0% Yes Yes Yes Yes
    Wilmington WIN 3 2007 JY 23.0% 23.0% 23.0% D 15.0% 15.0% 15.0% Yes Yes NS Yes
Windsor County
  Springfield Region
    Springfield WID 3 2008 B 20.0% 20.0% 20.0% 2/OP 16.5% 16.5% 16.5% Yes Yes $25 Yes
  Windsor Southwest Region
    Cavendish WID 3 2007 JY 24.5% 24.5% 24.5% 2/OP 12.5% 12.5% 12.5% $500 Yes No 5 No
    Chester-Andover WID 3 2007 JY 24.5% 24.5% 24.5% 2/OP 12.5% 12.5% 12.5% $500 Yes No Yes
    Flood Brook WID 3 2008 JY 22.0% 22.0% 22.0% 2/OP 10.0% 10.0% 10.0% $500 Yes No Yes
    Green Mountain UHS WID 3 2007 JY 24.5% 24.5% 24.5% 2/OP 12.5% 12.5% 12.5% $500 Yes No Yes

2004 - 2005

            VEHI   VEHI   No IRS   Life  
            Plan Employee Copay Plan Employee Copay Cov 125   X  
  District CO UD Expire Opt1 S 2P F Opt2 S 2P F Pay Plan Dent $1000 LTD
Bennington County
  Battenkill Valley Region
    Arlington BEN 3 2005 2/OP 2.5% 2.5% 2.5% JY 12.5% 12.5% 12.5% $500 Yes Yes No
  Bennington-Rutland Region
    BRSU BEN 3 2005 JY 22.0% 22.0% 22.0% 2/OP 10.0% 10.0% 10.0% Yes Yes 25 Yes
    Burr-Burton BEN 3 2005 2/OP 10.0% 10.0% 10.0% Yes Yes 68 Yes
    Currier Memorial BEN 3 2007 JY 12.0% 12.0% 12.0% 2/OP 0.0% 0.0% 0.0% $4,000 No No 25 Yes
    Manchester BEN 3 2005 2/OP 5.0% 5.0% 5.0% Yes Yes 10 Yes
    Sunderland BEN 3 2007 JY 10.0% 10.0% 10.0% 2/OP 0.0% 0.0% 0.0% Yes Yes 25 Yes
  Southwest Vermont Region
    Bennington BEN 3 2007 C 19.0% 19.0% 19.0% 2/OP 10.0% 10.0% 10.0% Yes Yes 20 Yes
    Mount Anthony BEN 3 2007 C 19.0% 19.0% 19.0% 2/OP 10.0% 10.0% 10.0% Yes Yes 20 Yes
    N. Bennington BEN 3 2007 C 19.0% 19.0% 19.0% 2/OP 10.0% 10.0% 10.0% Yes Yes 20 Yes
    Pownal BEN 3 2007 C 19.0% 19.0% 19.0% 2/OP 10.0% 10.0% 10.0% Yes Yes 20 Yes
    Shaftsbury BEN 3 2007 C 19.0% 19.0% 19.0% 2/OP 10.0% 10.0% 10.0% Yes Yes 20 Yes
    Southwest Tech BEN 3 2007 C 19.0% 19.0% 19.0% 2/OP 10.0% 10.0% 10.0% Yes Yes 20 Yes
    SVSU BEN 3 2007 C 19.0% 19.0% 19.0% 2/OP 10.0% 10.0% 10.0% Yes Yes 20 Yes
Windham County
  Windham Central Region
    Brookline WIN 3 2005 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
    Jamaica WIN 3 2005 JY 20.0% 20.0% 20.0% 2/OP 20.0% 20.0% 20.0% $2,500 Yes No 10 Yes
    Leland and Gray WIN 3 2005 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
    Newfane WIN 3 2005 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
    Townshend WIN 3 2005 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
    Wardsboro WIN 3 2005 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
    WCSU WIN 3 2005 JY 20.0% 20.0% 20.0% 2/OP 8.0% 8.0% 8.0% Yes Yes 10 Yes
  Windham Northeast Region
    Bellows Falls WIN 3 2006 C 15.5% 15.5% 15.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes 10 Yes
    Grafton WIN 3 2006 C 15.5% 15.5% 15.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes 10 Yes
    Rockingham WIN 3 2006 C 15.5% 15.5% 15.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes 10 Yes
    Westminster WIN 3 2006 C 15.5% 15.5% 15.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes 10 Yes
    WNSU WIN 3 2006 C 15.5% 15.5% 15.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes 10 Yes
  Windham Southeast Region
    Brattleboro WIN 3 2006 D 10.5% 10.5% 10.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes SAL Yes
    Brattleboro UHS WIN 3 2006 D 10.5% 10.5% 10.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes SAL Yes
    Dummerston WIN 3 2006 D 10.5% 10.5% 10.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes SAL Yes
    Guilford WIN 3 2006 D 10.5% 10.5% 10.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes SAL Yes
    Putney WIN 3 2006 D 10.5% 10.5% 10.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes SAL Yes
    Vernon WIN 3 2006 D 10.5% 10.5% 10.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes SAL Yes
    WSSU WIN 3 2006 D 10.5% 10.5% 10.5% 2/OP 7.5% 7.5% 7.5% $500 Yes Yes SAL Yes
  Windham Southwest Region
    Halifax WIN 3 2007 NS 0.0% 0.0% 0.0% NS 0.0% 0.0% 0.0% No Yes Yes
    Readsboro WIN 3 2007 JY 20.0% 20.0% 20.0% Yes No NS No
    Stamford WIN 3 2007 JY 15.0% 15.0% 15.0% No Yes NS Yes
    Twin Valley WIN 3 2007 JY 23.0% 23.0% 23.0% D 15.0% 15.0% 15.0% Yes Yes NS Yes
    Whitingham WIN 3 2007 JY 23.0% 23.0% 23.0% D 15.0% 15.0% 15.0% Yes Yes NS Yes
    Wilmington WIN 3 2007 JY 23.0% 23.0% 23.0% D 15.0% 15.0% 15.0% Yes Yes NS Yes
Windsor County
  Springfield Region
    Springfield WID 3 2005 JY 20.0% 20.0% 20.0% Yes Yes 25 Yes
  Windsor Southwest Region
    Cavendish WID 3 2007 JY 22.0% 22.0% 22.0% 2/OP 10.0% 10.0% 10.0% $500 Yes No 5 No
    Chester-Andover WID 3 2007 JY 22.0% 22.0% 22.0% 2/OP 10.0% 10.0% 10.0% $500 Yes No Yes
    Flood Brook WID 3 2005 JY 19.0% 19.0% 19.0% 2/OP 7.0% 7.0% 7.0% $500 Yes Yes No
    Green Mountain UHS WID 3 2007 JY 22.0% 22.0% 22.0% 2/OP 10.0% 10.0% 10.0% $500 Yes No Yes

Key

Expire - date the Collective Bargaining Agreement expires

JY - SP365JY BC/BS Semi-private, 365 day hospitalization with riders J & Y

2/OP - Dual Optiion Plan

NS - Not specified in the agreement

Employee Co-Pay - The amount or percent of the premium paid by the employee

IRS 125 Plan - This plan allows certain medical, child, and elder care costs to be paid in pre-tax dollars

Dent - Dental Insurance

Sal - Life insurance is approximately equal to the teacher's annual salary

LTD - Long term disability insurance

Plans C, D, E - The employee pays teh appropriate deductible (up to 2 per family), then 20% until the $500 individual or $1000 family limit is reached

Note: All plans have built-in co-payments and deductibles. The amounts listed here are bargained by the Association and School Board

 

VEHI (Vermont Education Health Initiative) Premium Rates 2005-2006
with managed mental health parity

  S 2Person Family
VEHI dual option $5,206 $10,232 $13,718
Comp Plan ($100 Ded 80/20) $5,367 $10,567 $14,204
Comp Plan (0$ Ded 80/20) $5,634 $11,098 $14,923
JY/MCP Plan B $5,844 $11,523 $15,495
Comp Plan E ($250 Ded 80/20) included in dual option

Note: Additional riders may be purchased for most plans.