Vermont-NEA South

Director:
Norman P. Bartlett
P.O. Box 188
Putney, VT 05346

Office Phone:
(802) 387-2237

Vermont-NEA

Montpelier Office
10 Wheelock St.
Montpelier, VT 05602

Toll Free:
(800) 649-6375

Vermont-NEA Professional Programs Vermont-NEA Professional
Programs

Salary Schedule Increases

 

2008 - 2009

                          M+30 M+30    
          BA Min BA Min 08 - 09 08 - 09 MA@10 MA@10 08 - 09 08 - 09 Max Max 08 - 09 08 - 09
  District CO UD 07 - 08 08 - 09 $Inc %Inc 07 - 08 08 - 09 $Inc %Inc 07 - 08 08 - 09 $Inc %Inc
Bennington County
  Battenkill Valley Region
    Arlington BEN 3 $31,585 $47,062 $60,012
  Bennington-Rutland Region
    BRSU BEN 3 $32,983 $42,655 $55,425
    Burr-Burton BEN 3 $34,425 $52,327 $76,080
    Dorset BEN 3 $28,776 $43,193 $59,048
    Manchester BEN 3 $32,895 $42,593 $60,691
    Mettawee BEN 3 $29,242 $44,155 $54,682
Windham County
  Windham Central Region
    Brookline WIN 3 $34,078 $47,413 $60,748
    Jamaica WIN 3 $33,524 $46,642 $59,760
    Leland and Gray WIN 3 $34,078 $47,413 $60,748
    Newfane WIN 3 $34,078 $47,413 $60,748
    Townshend WIN 3 $34,078 $47,413 $60,748
    Wardsboro WIN 3 $34,078 $47,413 $60,748
    WCSU WIN 3 $34,078 $47,413 $60,748
  Windham Southeast Region
    Brattleboro WIN 3 $33,847 $34,335 $488 1.44% $48,072 $48,959 $887 1.85% $63,920 $66,168 $2,248 3.52%
    Brattleboro UHS WIN 3 $33,847 $34,335 $488 1.44% $48,072 $48,959 $887 1.85% $63,920 $66,168 $2,248 3.52%
    Dummerston WIN 3 $33,847 $34,335 $488 1.44% $48,072 $48,959 $887 1.85% $63,920 $66,168 $2,248 3.52%
    Guilford WIN 3 $33,847 $34,335 $488 1.44% $48,072 $48,959 $887 1.85% $63,920 $66,168 $2,248 3.52%
    Putney WIN 3 $33,847 $34,335 $488 1.44% $48,072 $48,959 $887 1.85% $63,920 $66,168 $2,248 3.52%
    Vernon WIN 3 $33,847 $34,335 $488 1.44% $48,072 $48,959 $887 1.85% $63,920 $66,168 $2,248 3.52%
    WSSU WIN 3 $33,847 $34,335 $488 1.44% $48,072 $48,959 $887 1.85% $63,920 $66,168 $2,248 3.52%
Average   $33,241 $34,335 $1,094 3.29% $46,980 $48,959 $1,979 4.21% $61,881 $66,168 $4,287 6.93%

2007 - 2008

                          M+30 M+30    
          BA Min BA Min 07 - 08 07 - 08 MA@10 MA@10 07 - 08 07 - 08 Max Max 07 - 08 07 - 08
  District CO UD 07 - 08 07 - 08 $Inc %Inc 07 - 08 07 - 08 $Inc %Inc 07 - 08 07 - 08 $Inc %Inc
Windsor County
  Springfield Region
    Springfield WID 3 $34,104 $52,733 $60,470
  Windsor Southwest Region
    Flood Brook WID 3 $36,022 $46,286 $59,959
Bennington County
  Battenkill Valley Region
    Arlington BEN 3 $30,421 $31,585 $1,164 3.83% $45,327 $47,062 $1,735 3.83% $56,279 $60,012 $3,733 6.63%
  Bennington-Rutland Region
    BRSU BEN 3 $32,206 $32,983 $777 2.41% $41,651 $42,655 $1,004 2.41% $54,120 $55,425 $1,305 2.41%
    Burr-Burton BEN 3 $33,519 $34,425 $906 2.70% $50,950 $52,327 $1,377 2.70% $73,072 $76,080 $3,008 4.12%
    Currier Memorial BEN 3 $30,878 $43,248 $54,814
    Dorset BEN 3 $28,500 $28,776 $276 0.97% $42,351 $43,193 $842 1.99% $57,598 $59,048 $1,450 2.52%
    Manchester BEN 3 $31,644 $32,895 $1,251 3.95% $40,974 $42,593 $1,619 3.95% $58,383 $60,691 $2,308 3.95%
    Mettawee BEN 3 $28,739 $29,242 $503 1.75% $43,396 $44,155 $759 1.75% $53,742 $54,682 $940 1.75%
    Sunderland BEN 3 $28,838 $43,545 $52,197
  Southwest Vermont Region
    Bennington BEN 3 $32,297 $45,848 $59,399
    Mount Anthony BEN 3 $32,297 $45,848 $59,399
    N. Bennington BEN 3 $32,297 $45,848 $59,399
    Pownal BEN 3 $32,297 $45,848 $59,399
    Shaftsbury BEN 3 $32,297 $45,848 $59,399
    Southwest Tech BEN 3 $32,297 $45,848 $59,399
    SVSU BEN 3 $32,297 $45,848 $59,399
Windham County
  Windham Central Region
    Brookline WIN 3 $31,644 $34,078 $2,434 7.69% $46,027 $47,413 $1,386 3.01% $57,534 $60,748 $3,214 5.59%
    Jamaica WIN 3 $31,299 $33,524 $2,225 7.11% $45,526 $46,642 $1,116 2.45% $56,908 $59,760 $2,852 5.01%
    Leland and Gray WIN 3 $31,644 $34,078 $2,434 7.69% $46,027 $47,413 $1,386 3.01% $57,534 $60,748 $3,214 5.59%
    Newfane WIN 3 $31,644 $34,078 $2,434 7.69% $46,027 $47,413 $1,386 3.01% $57,534 $60,748 $3,214 5.59%
    Townshend WIN 3 $31,644 $34,078 $2,434 7.69% $46,027 $47,413 $1,386 3.01% $57,534 $60,748 $3,214 5.59%
    Wardsboro WIN 3 $31,644 $34,078 $2,434 7.69% $46,027 $47,413 $1,386 3.01% $57,534 $60,748 $3,214 5.59%
    WCSU WIN 3 $31,644 $34,078 $2,434 7.69% $46,027 $47,413 $1,386 3.01% $57,534 $60,748 $3,214 5.59%
  Windham Southeast Region
    Brattleboro WIN 3 $33,041 $33,847 $806 2.44% $46,909 $48,072 $1,163 2.48% $61,759 $63,920 $2,161 3.50%
    Brattleboro UHS WIN 3 $33,041 $33,847 $806 2.44% $46,909 $48,072 $1,163 2.48% $61,759 $63,920 $2,161 3.50%
    Dummerston WIN 3 $33,041 $33,847 $806 2.44% $46,909 $48,072 $1,163 2.48% $61,759 $63,920 $2,161 3.50%
    Guilford WIN 3 $33,041 $33,847 $806 2.44% $46,909 $48,072 $1,163 2.48% $61,759 $63,920 $2,161 3.50%
    Putney WIN 3 $33,041 $33,847 $806 2.44% $46,909 $48,072 $1,163 2.48% $61,759 $63,920 $2,161 3.50%
    Vernon WIN 3 $33,041 $33,847 $806 2.44% $46,909 $48,072 $1,163 2.48% $61,759 $63,920 $2,161 3.50%
    WSSU WIN 3 $33,041 $33,847 $806 2.44% $46,909 $48,072 $1,163 2.48% $61,759 $63,920 $2,161 3.50%
  Windham Southwest Region
    Halifax WIN 3 $25,938 $38,886 $52,204
    Readsboro WIN 3 $24,290 $39,350 $46,880
    Stamford WIN 3 $30,969 $41,446 $50,261
    Twin Valley WIN 3 $29,387 $45,416 $57,596
    Whitingham WIN 3 $29,387 $45,416 $57,596
    Wilmington WIN 3 $29,387 $45,416 $57,596
Windsor County
  Springfield Region
    Springfield WID 3 $32,793 $34,104 $1,311 4.00% $50,705 $52,733 $2,028 4.00% $58,145 $60,470 $2,325 4.00%
  Windsor Southwest Region
    Cavendish WID 3 $35,032 $51,035 $63,713
    Chester-Andover WID 3 $35,767 $49,648 $59,837
    Flood Brook WID 3 $33,601 $36,022 $2,421 7.21% $44,584 $46,286 $1,702 3.82% $57,754 $59,959 $2,205 3.82%
Average   $31,706 $33,407 $1,701 5.36% $45,691 $47,210 $1,519 3.32% $58,352 $61,730 $3,378 5.79%

2006 - 2007

                          M+30 M+30    
          BA Min BA Min 06 - 07 06 - 07 MA@10 MA@10 06 - 07 06 - 07 Max Max 06 - 07 06 - 07
  District CO UD 06 - 07 06 - 07 $Inc %Inc 06 - 07 06 - 07 $Inc %Inc 06 - 07 06 - 07 $Inc %Inc
    Green Mountain UHS WID 3 $35,767 $49,648 $59,837
Bennington County
  Battenkill Valley Region
    Arlington BEN 3 $29,300 $30,421 $1,121 3.83% $43,657 $45,327 $1,670 3.83% $54,205 $56,279 $2,074 3.83%
  Bennington-Rutland Region
    BRSU BEN 3 $31,551 $32,206 $655 2.08% $40,803 $41,651 $848 2.08% $53,018 $54,120 $1,102 2.08%
    Burr-Burton BEN 3 $32,654 $33,519 $865 2.65% $49,634 $50,950 $1,316 2.65% $70,205 $73,072 $2,867 4.08%
    Currier Memorial BEN 3 $29,979 $30,878 $899 3.00% $41,989 $43,248 $1,259 3.00% $53,218 $54,814 $1,596 3.00%
    Dorset BEN 3 $28,480 $28,500 $20 0.07% $41,552 $42,351 $799 1.92% $55,935 $57,598 $1,663 2.97%
    Manchester BEN 3 $30,398 $31,644 $1,246 4.10% $39,360 $40,974 $1,614 4.10% $56,403 $58,383 $1,980 3.51%
    Mettawee BEN 3 $28,509 $28,739 $230 0.81% $43,048 $43,396 $348 0.81% $52,171 $53,742 $1,571 3.01%
    Sunderland BEN 3 $28,272 $28,838 $566 2.00% $42,691 $43,545 $854 2.00% $51,172 $52,197 $1,025 2.00%
  Southwest Vermont Region
    Bennington BEN 3 $30,463 $32,297 $1,834 6.02% $45,138 $45,848 $710 1.57% $57,144 $59,399 $2,255 3.95%
    Mount Anthony BEN 3 $30,463 $32,297 $1,834 6.02% $45,138 $45,848 $710 1.57% $57,144 $59,399 $2,255 3.95%
    N. Bennington BEN 3 $30,463 $32,297 $1,834 6.02% $45,138 $45,848 $710 1.57% $57,144 $59,399 $2,255 3.95%
    Pownal BEN 3 $30,463 $32,297 $1,834 6.02% $45,138 $45,848 $710 1.57% $57,144 $59,399 $2,255 3.95%
    Shaftsbury BEN 3 $30,463 $32,297 $1,834 6.02% $45,138 $45,848 $710 1.57% $57,144 $59,399 $2,255 3.95%
    Southwest Tech BEN 3 $30,463 $32,297 $1,834 6.02% $45,138 $45,848 $710 1.57% $57,144 $59,399 $2,255 3.95%
    SVSU BEN 3 $30,463 $32,297 $1,834 6.02% $45,138 $45,848 $710 1.57% $57,144 $59,399 $2,255 3.95%
Windham County
  Windham Central Region
    Brookline WIN 3 $29,491 $31,644 $2,153 7.30% $44,939 $46,027 $1,088 2.42% $54,770 $57,534 $2,764 5.05%
    Dover WIN 3 $30,066 $46,302 $58,027
    Jamaica WIN 3 $29,491 $31,299 $1,808 6.13% $44,939 $45,526 $587 1.31% $54,770 $56,908 $2,138 3.90%
    Leland and Gray WIN 3 $29,491 $31,644 $2,153 7.30% $44,939 $46,027 $1,088 2.42% $54,770 $57,534 $2,764 5.05%
    Newfane WIN 3 $29,491 $31,644 $2,153 7.30% $44,939 $46,027 $1,088 2.42% $54,770 $57,534 $2,764 5.05%
    Townshend WIN 3 $29,491 $31,644 $2,153 7.30% $44,939 $46,027 $1,088 2.42% $54,770 $57,534 $2,764 5.05%
    Wardsboro WIN 3 $29,491 $31,644 $2,153 7.30% $44,939 $46,027 $1,088 2.42% $54,770 $57,534 $2,764 5.05%
    WCSU WIN 3 $29,491 $31,644 $2,153 7.30% $44,939 $46,027 $1,088 2.42% $54,770 $57,534 $2,764 5.05%
  Windham Northeast Region
    Bellows Falls WIN 3 $32,845 $44,213 $55,581
    Grafton WIN 3 $32,845 $44,213 $55,581
    Rockingham WIN 3 $32,845 $44,213 $55,581
    Westminster WIN 3 $32,845 $44,213 $55,581
    WNSU WIN 3 $32,845 $44,213 $55,581
  Windham Southeast Region
    Brattleboro WIN 3 $32,838 $33,041 $203 0.62% $46,578 $46,909 $331 0.71% $59,827 $61,759 $1,932 3.23%
    Brattleboro UHS WIN 3 $32,838 $33,041 $203 0.62% $46,578 $46,909 $331 0.71% $59,827 $61,759 $1,932 3.23%
    Dummerston WIN 3 $32,838 $33,041 $203 0.62% $46,578 $46,909 $331 0.71% $59,823 $61,759 $1,936 3.24%
    Guilford WIN 3 $32,838 $33,041 $203 0.62% $46,578 $46,909 $331 0.71% $59,827 $61,759 $1,932 3.23%
    Putney WIN 3 $32,838 $33,041 $203 0.62% $46,578 $46,909 $331 0.71% $59,827 $61,759 $1,932 3.23%
    Vernon WIN 3 $32,838 $33,041 $203 0.62% $46,578 $46,909 $331 0.71% $59,827 $61,759 $1,932 3.23%
    WSSU WIN 3 $32,838 $33,041 $203 0.62% $46,578 $46,909 $331 0.71% $59,827 $61,759 $1,932 3.23%
  Windham Southwest Region
    Halifax WIN 3 $25,938 $25,938 $0 0.00% $38,886 $38,886 $0 0.00% $52,204 $52,204 $0 0.00%
    Readsboro WIN 3 $24,290 $24,290 $0 0.00% $39,350 $39,350 $0 0.00% $46,880 $46,880 $0 0.00%
    Stamford WIN 3 $29,778 $30,969 $1,191 4.00% $39,852 $41,446 $1,594 4.00% $48,328 $50,261 $1,933 4.00%
    Twin Valley WIN 3 $28,853 $29,387 $534 1.85% $44,591 $45,416 $825 1.85% $57,096 $57,596 $500 0.88%
    Whitingham WIN 3 $28,853 $29,387 $534 1.85% $44,591 $45,416 $825 1.85% $57,096 $57,596 $500 0.88%
    Wilmington WIN 3 $28,853 $29,387 $534 1.85% $44,591 $45,416 $825 1.85% $57,096 $57,596 $500 0.88%
Windsor County
  Springfield Region
    Springfield WID 3 $31,531 $32,793 $1,262 4.00% $48,754 $50,705 $1,951 4.00% $55,909 $58,145 $2,236 4.00%
  Windsor Southwest Region
    Cavendish WID 3 $33,801 $35,032 $1,231 3.64% $43,917 $51,035 $7,118 16.21% $58,548 $63,713 $5,165 8.82%
    Chester-Andover WID 3 $35,066 $35,767 $701 2.00% $48,674 $49,648 $974 2.00% $57,415 $59,837 $2,422 4.22%
    Flood Brook WID 3 $31,239 $33,601 $2,362 7.56% $43,017 $44,584 $1,567 3.64% $55,724 $57,754 $2,030 3.64%
    Green Mountain UHS WID 3 $35,066 $35,767 $701 2.00% $48,674 $49,648 $974 2.00% $57,415 $59,837 $2,422 4.22%
Average   $30,894 $31,640 $746 2.41% $44,707 $45,599 $892 2.00% $56,340 $58,296 $1,956 3.47%

2005 - 2006

                          M+30 M+30    
          BA Min BA Min 05 - 06 05 - 06 MA@10 MA@10 05 - 06 05 - 06 Max Max 05 - 06 05 - 06
  District CO UD 04 - 05 05 - 06 $Inc %Inc 04 - 05 05 - 06 $Inc %Inc 04 - 05 05 - 06 $Inc %Inc
Bennington County
  Battenkill Valley Region
    Arlington BEN 3 $29,000 $29,300 $300 1.03% $43,500 $43,657 $157 0.36% $53,505 $54,205 $700 1.31%
  Bennington-Rutland Region
    BRSU BEN 3 $28,092 $31,551 $3,459 12.31% $40,020 $40,803 $783 1.96% $51,306 $53,018 $1,712 3.34%
    Burr-Burton BEN 3 $31,827 $32,654 $827 2.60% $48,377 $49,634 $1,257 2.60% $68,428 $70,205 $1,777 2.60%
    Currier Memorial BEN 3 $29,106 $29,979 $873 3.00% $40,766 $41,989 $1,223 3.00% $51,668 $53,218 $1,550 3.00%
    Dorset BEN 3 $28,451 $28,480 $29 0.10% $40,451 $41,552 $1,101 2.72% $53,271 $55,935 $2,664 5.00%
    Manchester BEN 3 $26,969 $30,398 $3,429 12.71% $38,231 $39,360 $1,129 2.95% $55,395 $56,403 $1,008 1.82%
    Mettawee BEN 3 $27,718 $28,509 $791 2.85% $41,854 $43,048 $1,194 2.85% $50,724 $52,171 $1,447 2.85%
    Sunderland BEN 3 $27,718 $28,272 $554 2.00% $41,854 $42,691 $837 2.00% $50,170 $51,172 $1,002 2.00%
  Southwest Vermont Region
    Bennington BEN 3 $28,672 $30,463 $1,791 6.25% $44,430 $45,138 $708 1.59% $55,222 $57,144 $1,922 3.48%
    Mount Anthony BEN 3 $28,672 $30,463 $1,791 6.25% $44,430 $45,138 $708 1.59% $55,222 $57,144 $1,922 3.48%
    N. Bennington BEN 3 $28,672 $30,463 $1,791 6.25% $44,430 $45,138 $708 1.59% $55,222 $57,144 $1,922 3.48%
    Pownal BEN 3 $28,672 $30,463 $1,791 6.25% $44,430 $45,138 $708 1.59% $55,222 $57,144 $1,922 3.48%
    Shaftsbury BEN 3 $28,672 $30,463 $1,791 6.25% $44,430 $45,138 $708 1.59% $55,222 $57,144 $1,922 3.48%
    Southwest Tech BEN 3 $28,672 $30,463 $1,791 6.25% $44,430 $45,138 $708 1.59% $55,222 $57,144 $1,922 3.48%
    SVSU BEN 3 $28,672 $30,463 $1,791 6.25% $44,430 $45,138 $708 1.59% $55,222 $57,144 $1,922 3.48%
Windham County
  Windham Central Region
    Brookline WIN 3 $27,721 $29,491 $1,770 6.39% $44,354 $44,939 $585 1.32% $52,670 $54,770 $2,100 3.99%
    Dover WIN 3 $29,458 $30,066 $608 2.06% $45,365 $46,302 $937 2.07% $55,970 $58,027 $2,057 3.68%
    Jamaica WIN 3 $27,721 $29,491 $1,770 6.39% $44,354 $44,939 $585 1.32% $52,670 $54,770 $2,100 3.99%
    Leland and Gray WIN 3 $27,721 $29,491 $1,770 6.39% $44,354 $44,939 $585 1.32% $52,670 $54,770 $2,100 3.99%
    Newfane WIN 3 $27,721 $29,491 $1,770 6.39% $44,354 $44,939 $585 1.32% $52,670 $54,770 $2,100 3.99%
    Townshend WIN 3 $27,721 $29,491 $1,770 6.39% $44,354 $44,939 $585 1.32% $52,670 $54,770 $2,100 3.99%
    Wardsboro WIN 3 $27,721 $29,491 $1,770 6.39% $44,354 $44,939 $585 1.32% $52,670 $54,770 $2,100 3.99%
    WCSU WIN 3 $27,721 $29,491 $1,770 6.39% $44,354 $44,939 $585 1.32% $52,670 $54,770 $2,100 3.99%
  Windham Northeast Region
    Bellows Falls WIN 3 $30,543 $32,845 $2,302 7.54% $42,759 $44,213 $1,454 3.40% $53,753 $55,581 $1,828 3.40%
    Grafton WIN 3 $30,543 $32,845 $2,302 7.54% $42,759 $44,213 $1,454 3.40% $53,753 $55,581 $1,828 3.40%
    Rockingham WIN 3 $30,543 $32,845 $2,302 7.54% $42,759 $44,213 $1,454 3.40% $53,753 $55,581 $1,828 3.40%
    Westminster WIN 3 $30,543 $32,845 $2,302 7.54% $44,213 $44,213 $0 0.00% $53,753 $55,581 $1,828 3.40%
    WNSU WIN 3 $30,543 $32,845 $2,302 7.54% $42,759 $44,213 $1,454 3.40% $53,753 $55,581 $1,828 3.40%
  Windham Southeast Region
    Brattleboro WIN 3 $31,575 $32,838 $1,263 4.00% $44,787 $46,578 $1,791 4.00% $57,525 $59,827 $2,302 4.00%
    Brattleboro UHS WIN 3 $31,575 $32,838 $1,263 4.00% $44,787 $46,578 $1,791 4.00% $57,525 $59,827 $2,302 4.00%
    Dummerston WIN 3 $31,575 $32,838 $1,263 4.00% $44,787 $46,578 $1,791 4.00% $57,525 $59,823 $2,298 3.99%
    Guilford WIN 3 $31,575 $32,838 $1,263 4.00% $44,787 $46,578 $1,791 4.00% $57,525 $59,827 $2,302 4.00%
    Putney WIN 3 $31,575 $32,838 $1,263 4.00% $44,787 $46,578 $1,791 4.00% $57,525 $59,827 $2,302 4.00%
    Vernon WIN 3 $31,575 $32,838 $1,263 4.00% $44,787 $46,578 $1,791 4.00% $57,525 $59,827 $2,302 4.00%
    WSSU WIN 3 $31,575 $32,838 $1,263 4.00% $44,787 $46,578 $1,791 4.00% $57,525 $59,827 $2,302 4.00%
  Windham Southwest Region
    Halifax WIN 3 $25,875 $25,938 $63 0.24% $37,777 $38,886 $1,109 2.94% $49,745 $52,204 $2,459 4.94%
    Readsboro WIN 3 $24,290 $24,290 $0 0.00% $39,350 $39,350 $0 0.00% $46,880 $46,880 $0 0.00%
    Stamford WIN 3 $28,633 $29,778 $1,145 4.00% $38,319 $39,852 $1,533 4.00% $46,469 $48,328 $1,859 4.00%
    Twin Valley WIN 3 $28,446 $28,853 $407 1.43% $43,962 $44,591 $629 1.43% $56,596 $57,096 $500 0.88%
    Whitingham WIN 3 $28,446 $28,853 $407 1.43% $43,962 $44,591 $629 1.43% $56,596 $57,096 $500 0.88%
    Wilmington WIN 3 $28,446 $28,853 $407 1.43% $43,962 $44,591 $629 1.43% $56,596 $57,096 $500 0.88%
Windsor County
  Springfield Region
    Springfield WID 3 $31,531 $31,531 $0 0.00% $42,925 $48,754 $5,829 13.58% $54,849 $55,909 $1,060 1.93%
  Windsor Southwest Region
    Cavendish WID 3 $32,613 $33,801 $1,188 3.64% $47,510 $43,917 $-3,593 -7.56% $56,489 $58,548 $2,059 3.64%
    Chester-Andover WID 3 $33,277 $35,066 $1,789 5.38% $47,719 $48,674 $955 2.00% $55,064 $57,415 $2,351 4.27%
    Flood Brook WID 3 $29,485 $31,239 $1,754 5.95% $41,855 $43,017 $1,162 2.78% $53,189 $55,724 $2,535 4.77%
    Green Mountain UHS WID 3 $33,277 $35,066 $1,789 5.38% $47,719 $48,674 $955 2.00% $55,064 $57,415 $2,351 4.27%
Average   $29,373 $30,788 $1,415 4.82% $43,603 $44,600 $997 2.29% $54,449 $56,264 $1,815 3.33%